<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Panel: The Biggest Lesson of 2009</title>
	<atom:link href="http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/</link>
	<description>On communication, persuasion, and perception</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:27:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog panel part III: Long-term trends &#171; Blinded by Marketing</title>
		<link>http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/comment-page-1/#comment-58</link>
		<dc:creator>Blog panel part III: Long-term trends &#171; Blinded by Marketing</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=697#comment-58</guid>
		<description>[...] and Frank Strong.&#160; All four of us are blogging on the same topics on the same day.&#160; My first post was on the biggest lesson of 2009, and my second post on how&#160; I see marketers reacting to that [...]</description>
		<content:encoded><![CDATA[<p>[...] and Frank Strong.&nbsp; All four of us are blogging on the same topics on the same day.&nbsp; My first post was on the biggest lesson of 2009, and my second post on how&nbsp; I see marketers reacting to that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Panel Part II: What&#8217;s Ahead in 2010 &#171; Blinded by Marketing</title>
		<link>http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/comment-page-1/#comment-56</link>
		<dc:creator>Blog Panel Part II: What&#8217;s Ahead in 2010 &#171; Blinded by Marketing</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=697#comment-56</guid>
		<description>[...] Plan        &#171; Blog Panel: The Biggest Lesson of 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Plan        &laquo; Blog Panel: The Biggest Lesson of 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Strong</title>
		<link>http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/comment-page-1/#comment-54</link>
		<dc:creator>Frank Strong</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=697#comment-54</guid>
		<description>A very insightful post Krim and I agree to a large degree that marketing has lost control, though not all control.&#160; For example, in an interpersonal sense, people have always formed perceptions on the way you dress, speak and act among other things.&#160; So too will it be with brands.&#160; Up until recently, most perceptions of brands were shaped by what a brand said, either in written form or in visual appearance.&#160; To a lesser degree, brands were judged on how they acted, except in perhaps situations of&#160;greater awareness like&#160;crisis communication type scenarios.&#160; Now, everything is transparent: customers can see through it all and words will have to match actions. Looking forward to reading your next post!</description>
		<content:encoded><![CDATA[<p>A very insightful post Krim and I agree to a large degree that marketing has lost control, though not all control.&nbsp; For example, in an interpersonal sense, people have always formed perceptions on the way you dress, speak and act among other things.&nbsp; So too will it be with brands.&nbsp; Up until recently, most perceptions of brands were shaped by what a brand said, either in written form or in visual appearance.&nbsp; To a lesser degree, brands were judged on how they acted, except in perhaps situations of&nbsp;greater awareness like&nbsp;crisis communication type scenarios.&nbsp; Now, everything is transparent: customers can see through it all and words will have to match actions. Looking forward to reading your next post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MoPR Blog &#187; Blog Archive &#187; Back to Basics: The PR Biggest Lesson Learned During a Tumultuous 2009</title>
		<link>http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/comment-page-1/#comment-52</link>
		<dc:creator>The MoPR Blog &#187; Blog Archive &#187; Back to Basics: The PR Biggest Lesson Learned During a Tumultuous 2009</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=697#comment-52</guid>
		<description>[...] Krim Stephenson: http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Krim Stephenson: <a href="http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/" rel="nofollow">http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
