<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blinded by Marketing</title>
	<atom:link href="http://arlingtonmillgroup.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://arlingtonmillgroup.com/blog</link>
	<description>On communication, persuasion, and perception</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:27:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on When ugly works&#8230; by Mose Kremen</title>
		<link>http://arlingtonmillgroup.com/blog/2010/03/when-ugly-works/comment-page-1/#comment-143</link>
		<dc:creator>Mose Kremen</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=776#comment-143</guid>
		<description>Interesting blog you got here but I can&#039;t seem to find the RSS button.</description>
		<content:encoded><![CDATA[<p>Interesting blog you got here but I can&#8217;t seem to find the RSS button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When ugly works&#8230; by iPad Links: Thursday, March 4, 2010 &#171; Mike Cane&#39;s iPad Test</title>
		<link>http://arlingtonmillgroup.com/blog/2010/03/when-ugly-works/comment-page-1/#comment-124</link>
		<dc:creator>iPad Links: Thursday, March 4, 2010 &#171; Mike Cane&#39;s iPad Test</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=776#comment-124</guid>
		<description>[...] Animated CSS3 cube using 3D transforms The &#8220;Attractive City Generator&#8221; The CSS Ninja 1: When ugly works… 2: Ling&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Animated CSS3 cube using 3D transforms The &#8220;Attractive City Generator&#8221; The CSS Ninja 1: When ugly works… 2: Ling&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When ugly works&#8230; by Krim Stephenson</title>
		<link>http://arlingtonmillgroup.com/blog/2010/03/when-ugly-works/comment-page-1/#comment-123</link>
		<dc:creator>Krim Stephenson</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=776#comment-123</guid>
		<description>Thanks for the comment Ling, and for clarifying about the £35m. I&#039;ll correct that!

I love what you&#039;ve done with the site. What&#039;s &quot;ugly&quot; about it is really that it&#039;s just so different at a glance, and that it breaks all the rules of design (I think this makes you sound badass personally... you break ALL THE RULES). I love that it doesn&#039;t have a slick, polished look. There are a lot of sites that look polished and deliver an average or broken experience. Your colors and graphics look like you fed mescaline to a 1st year web developer, but the UI is actually really good, and you deliver a great experience.

Thanks again Ling!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Ling, and for clarifying about the £35m. I&#8217;ll correct that!</p>
<p>I love what you&#8217;ve done with the site. What&#8217;s &#8220;ugly&#8221; about it is really that it&#8217;s just so different at a glance, and that it breaks all the rules of design (I think this makes you sound badass personally&#8230; you break ALL THE RULES). I love that it doesn&#8217;t have a slick, polished look. There are a lot of sites that look polished and deliver an average or broken experience. Your colors and graphics look like you fed mescaline to a 1st year web developer, but the UI is actually really good, and you deliver a great experience.</p>
<p>Thanks again Ling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When ugly works&#8230; by Ling Valentine</title>
		<link>http://arlingtonmillgroup.com/blog/2010/03/when-ugly-works/comment-page-1/#comment-122</link>
		<dc:creator>Ling Valentine</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=776#comment-122</guid>
		<description>&lt;span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 72px&quot;&gt;Wah!&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;
My God, what a review!! Usually I get people reviewing my site and I have to explain forever that it is about doing business with very high-ticket long buying cycle items. &lt;strong&gt;But you gettit! &lt;/strong&gt;What a shame you don&#039;t live next door, I would hug you :)
You save me so much typing, Krim hahahaha! 
Just one thing - I don&#039;t actually buy and sell &#163;35m of cars, that&#039;s the retail value of the metal. I let the car dealers hold the monetary risk. I simply take a (usually 1%) commission, as low as can be so I just invoice a commission per car. &#163;375,000 last year. But still not bad to bring in $500,000 from an &quot;ugly&quot; website :).
Low risk means low overheads means low prices.

	Thanks so much for the blog post! There will be hundreds of things you haven&#039;t found, like my sitemap (crazy) http://www.lingscars.com/sitemap.php etc etc, but what the hell, nice to keep some surprises. We both know it&#039;s not about cars, it&#039;s about people really :)
Thanks again! &lt;em&gt;Ling&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><span><strong><span style="font-size: 72px">Wah!</span></strong></span><br />
My God, what a review!! Usually I get people reviewing my site and I have to explain forever that it is about doing business with very high-ticket long buying cycle items. <strong>But you gettit! </strong>What a shame you don&#39;t live next door, I would hug you <img src='http://arlingtonmillgroup.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
You save me so much typing, Krim hahahaha!<br />
Just one thing &#8211; I don&#39;t actually buy and sell &pound;35m of cars, that&#39;s the retail value of the metal. I let the car dealers hold the monetary risk. I simply take a (usually 1%) commission, as low as can be so I just invoice a commission per car. &pound;375,000 last year. But still not bad to bring in $500,000 from an &quot;ugly&quot; website <img src='http://arlingtonmillgroup.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
Low risk means low overheads means low prices.</p>
<p>	Thanks so much for the blog post! There will be hundreds of things you haven&#39;t found, like my sitemap (crazy) <a href="http://www.lingscars.com/sitemap.php" rel="nofollow">http://www.lingscars.com/sitemap.php</a> etc etc, but what the hell, nice to keep some surprises. We both know it&#39;s not about cars, it&#39;s about people really <img src='http://arlingtonmillgroup.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks again! <em>Ling</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Your Brand to Social Spaces [SLIDES] by Landon Long</title>
		<link>http://arlingtonmillgroup.com/blog/2010/02/taking-your-brand-to-social-spaces-slides/comment-page-1/#comment-117</link>
		<dc:creator>Landon Long</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=764#comment-117</guid>
		<description>&lt;font color=&quot;#000000&quot; face=&quot;Calibri&quot; size=&quot;3&quot;&gt;Hey Krim,
	
	Thanks for presenting, your slides and discussion were thought provoking, glad I could contribute. So what&#039;s next on your event calendar?
	
	Landon ~&lt;/font&gt;</description>
		<content:encoded><![CDATA[<p><font color="#000000" face="Calibri" size="3">Hey Krim,</p>
<p>	Thanks for presenting, your slides and discussion were thought provoking, glad I could contribute. So what&#39;s next on your event calendar?</p>
<p>	Landon ~</font></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media policy: we&#8217;re still waiting by Deena Youkanaa</title>
		<link>http://arlingtonmillgroup.com/blog/2009/11/social-media-policy-still-waiting/comment-page-1/#comment-104</link>
		<dc:creator>Deena Youkanaa</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=569#comment-104</guid>
		<description>Hello Mate, Great blog! I greatly like the colors. The one issue that I have is that the feed arn&#039;t saving right in my reader.</description>
		<content:encoded><![CDATA[<p>Hello Mate, Great blog! I greatly like the colors. The one issue that I have is that the feed arn&#8217;t saving right in my reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media policy: we&#8217;re still waiting by Jess Lerew</title>
		<link>http://arlingtonmillgroup.com/blog/2009/11/social-media-policy-still-waiting/comment-page-1/#comment-103</link>
		<dc:creator>Jess Lerew</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=569#comment-103</guid>
		<description>Hi webmaster, commenters and everybody else -  The blog was absolutely fantastic! Lots of great information and inspiration, both of which we all need - Keep &#039;em coming... you all do such a great job at such Concepts... can&#039;t tell you how much I, for one appreciate all you do!</description>
		<content:encoded><![CDATA[<p>Hi webmaster, commenters and everybody else &#8211;  The blog was absolutely fantastic! Lots of great information and inspiration, both of which we all need &#8211; Keep &#8216;em coming&#8230; you all do such a great job at such Concepts&#8230; can&#8217;t tell you how much I, for one appreciate all you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog panel part III: Long-term trends by Analyzing Your Forex Trading Strategies &#124; FX Forex secrets</title>
		<link>http://arlingtonmillgroup.com/blog/2010/01/blog-panel-part-iii-long-term-trends/comment-page-1/#comment-91</link>
		<dc:creator>Analyzing Your Forex Trading Strategies &#124; FX Forex secrets</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=727#comment-91</guid>
		<description>[...] Blog panel part III: Long-term trends « Blinded by Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog panel part III: Long-term trends « Blinded by Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog panel part III: Long-term trends by iwouldhatetobeyou</title>
		<link>http://arlingtonmillgroup.com/blog/2010/01/blog-panel-part-iii-long-term-trends/comment-page-1/#comment-88</link>
		<dc:creator>iwouldhatetobeyou</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=727#comment-88</guid>
		<description>I like your style, the fact that your site is a little bit different makes it so interesting, I get fed up of seeing same-old-same-old all of the time. I&#039;ve just stumbled this page for you :-D</description>
		<content:encoded><![CDATA[<p>I like your style, the fact that your site is a little bit different makes it so interesting, I get fed up of seeing same-old-same-old all of the time. I&#8217;ve just stumbled this page for you <img src='http://arlingtonmillgroup.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Panel: The Biggest Lesson of 2009 by Blog panel part III: Long-term trends &#171; Blinded by Marketing</title>
		<link>http://arlingtonmillgroup.com/blog/2009/12/blog-panel-the-biggest-lesson-of-2009/comment-page-1/#comment-58</link>
		<dc:creator>Blog panel part III: Long-term trends &#171; Blinded by Marketing</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonmillgroup.com/blog/?p=697#comment-58</guid>
		<description>[...] and Frank Strong.&#160; All four of us are blogging on the same topics on the same day.&#160; My first post was on the biggest lesson of 2009, and my second post on how&#160; I see marketers reacting to that [...]</description>
		<content:encoded><![CDATA[<p>[...] and Frank Strong.&nbsp; All four of us are blogging on the same topics on the same day.&nbsp; My first post was on the biggest lesson of 2009, and my second post on how&nbsp; I see marketers reacting to that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
